<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>ProZ.com Translation Forums</title>
		<link>http://hat.proz.com/forums/</link>
		<atom:link href="http://hat.proz.com/forums/" rel="self" type="application/rss+xml"/>		<description>Forum: Software applications</description>
		<language>en-us</language>
		<pubDate>Sat, 08 Aug 2026 21:56:45 +0000</pubDate>
		<lastBuildDate>Sat, 08 Aug 2026 21:56:45 +0000</lastBuildDate>
		<docs>http://www.proz.com/faq</docs>
		<managingEditor>support@proz.com (ProZ.com Support)</managingEditor>
		<webMaster>support@proz.com (ProZ.com Support)</webMaster>
		<item>
			<title>Best speech-to-text software compatible with Trados Studio 2021 | Just checked</title>
			<author>WolfgangS</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3115709#3115709</link>
			<pubDate>Wed, 29 Jul 2026 13:14:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Best speech-to-text software compatible with Trados Studio 2021&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; WolfgangS&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Just checked&lt;br/&gt;&lt;br/&gt;[quote]Giulia Bonati wrote:&lt;br /&gt;&lt;br /&gt;Hi everyone,&lt;br /&gt;&lt;br /&gt;I’m looking for a reliable speech-to-text (dictation) solution that works smoothly with Trados Studio 2021 (desktop).&lt;br /&gt;&lt;br /&gt;I’ve tested Windows Speech Recognition, but I’d like something more accurate and consistent for translation workflows. I know Dragon NaturallySpeaking used to be popular among translators, but I’ve read that newer versions might not work perfectly with Trados anymore.&lt;br /&gt;&lt;br /&gt;Has anyone here tested Dragon Professional, Braina or any other tool with Trados 2021 recently?&lt;br /&gt;Which one would you recommend in terms of compatibility, accuracy, and ease of integration?&lt;br /&gt;&lt;br /&gt;Any setup tips or user experiences would be greatly appreciated!&lt;br /&gt;&lt;br /&gt;Thanks in advance,&lt;br /&gt;Giulia [/quote]&lt;br /&gt;&lt;br /&gt;With dictation on my MacMini M4. Works like a charm in Studio 2022, is part of the OS so no additional cost at all.</description>
		</item>
		<item>
			<title>Best speech-to-text software compatible with Trados Studio 2021 | Wispr Flow is my current recommendation</title>
			<author>Michael Beijer</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3115630#3115630</link>
			<pubDate>Tue, 28 Jul 2026 16:32:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Best speech-to-text software compatible with Trados Studio 2021&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Michael Beijer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Wispr Flow is my current recommendation&lt;br/&gt;&lt;br/&gt;[quote]Giulia Bonati wrote:&lt;br /&gt;&lt;br /&gt;Hi everyone,&lt;br /&gt;&lt;br /&gt;I’m looking for a reliable speech-to-text (dictation) solution that works smoothly with Trados Studio 2021 (desktop).&lt;br /&gt;&lt;br /&gt;I’ve tested Windows Speech Recognition, but I’d like something more accurate and consistent for translation workflows. I know Dragon NaturallySpeaking used to be popular among translators, but I’ve read that newer versions might not work perfectly with Trados anymore.&lt;br /&gt;&lt;br /&gt;Has anyone here tested Dragon Professional, Braina or any other tool with Trados 2021 recently?&lt;br /&gt;Which one would you recommend in terms of compatibility, accuracy, and ease of integration?&lt;br /&gt;&lt;br /&gt;Any setup tips or user experiences would be greatly appreciated!&lt;br /&gt;&lt;br /&gt;Thanks in advance,&lt;br /&gt;Giulia [/quote]&lt;br /&gt;&lt;br /&gt;I still have a licensed copy of the top-end version of Dragon, but I never use it – setup and maintenance were more trouble than they were worth, and its Trados integration has been unreliable for years.&lt;br /&gt;&lt;br /&gt;I&#039;ve tried just about every dictation system out there, and for running text my current recommendation is Wispr Flow ( [url removed] ). It&#039;s lightweight and fast, it works in any Windows application rather than hooking into Trados specifically, and it strips out false starts and self-corrections as you speak, so what lands on the page is usually already clean. I use it all day long. I dictate into the Trados editor with it constantly, though I&#039;m on 2026 – I&#039;d expect it to work the same in 2021, but you&#039;d want to try it before committing.&lt;br /&gt;&lt;br /&gt;Two caveats: it&#039;s a paid subscription, and processing happens in the cloud.&lt;br /&gt;&lt;br /&gt;If you also need voice commands, not just dictation, you may want to look at Supervertaler for Trados – my own plugin, so treat this as a plug. It supports a wide range of commands. One catch: it currently only runs on Trados Studio 2024 and 2026, so not on your 2021. If there&#039;s enough interest, I could look into supporting older versions.&lt;br /&gt;&lt;br /&gt; [url removed] &lt;br /&gt; [url removed] &lt;br/&gt;&lt;br/&gt;  </description>
		</item>
		<item>
			<title>Built a project tracker + invoicing tool for freelance translators — feedback welcome | Thread locked</title>
			<author>Natalie</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3115484#3115484</link>
			<pubDate>Mon, 27 Jul 2026 07:13:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Built a project tracker + invoicing tool for freelance translators — feedback welcome&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Natalie&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Thread locked&lt;br/&gt;&lt;br/&gt;because paid downloads are not allowed in situations where users should pay in order just to see the software and give you the feedback. &lt;br/&gt;&lt;br/&gt;[Edited at 2026-07-27 07:19 GMT]</description>
		</item>
		<item>
			<title>Built a project tracker + invoicing tool for freelance translators — feedback welcome | Interested</title>
			<author>Tania Martins</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3115460#3115460</link>
			<pubDate>Sun, 26 Jul 2026 09:32:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Built a project tracker + invoicing tool for freelance translators — feedback welcome&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Tania Martins&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Interested&lt;br/&gt;&lt;br/&gt;Hi! &lt;br /&gt;&lt;br /&gt;I&#039;m curious and interested in checking it out. Although I already use an invoicing app, I&#039;d like to see how your excel sheet works. &lt;br /&gt;&lt;br /&gt;Best regards &lt;br /&gt;Tania</description>
		</item>
		<item>
			<title>Built a project tracker + invoicing tool for freelance translators — feedback welcome | Well..</title>
			<author>Karletto666</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3115454#3115454</link>
			<pubDate>Sun, 26 Jul 2026 07:52:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Built a project tracker + invoicing tool for freelance translators — feedback welcome&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Karletto666&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Well..&lt;br/&gt;&lt;br/&gt;Recently i opened a thread similar to this and i was told i should use book keeping software.</description>
		</item>
		<item>
			<title>Built a project tracker + invoicing tool for freelance translators — feedback welcome</title>
			<author>MD Tech</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3115450#3115450</link>
			<pubDate>Sun, 26 Jul 2026 02:26:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Built a project tracker + invoicing tool for freelance translators — feedback welcome&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; MD Tech&lt;br/&gt;&lt;br/&gt;I&#039;m not a translator myself, but I&#039;ve been researching how solo translators manage their business side, and one thing stood out: work is tracked by word count and language pair, but most generic project-management or invoicing tools aren&#039;t built around that — and the enterprise-grade options (Trados, memoQ) are priced and built for agencies, not individuals.&lt;br /&gt;&lt;br /&gt;I put together a lightweight Excel/Google Sheets toolkit to address that: log a project by language pair and word count, and rate, rush fee, and tax calculate automatically. Typing a Project ID into a separate tab generates a formatted invoice. There&#039;s also a glossary tab and a simple earnings dashboard.&lt;br /&gt;&lt;br /&gt;I&#039;d genuinely like feedback from people who do this work day to day — does this match your actual workflow, or is there something about how you manage projects that I&#039;m not accounting for? Happy to share the link if anyone&#039;s curious to look at it.</description>
		</item>
		<item>
			<title>Duplicate segments in a CAT-tool after FineReader OCR | @Samuel</title>
			<author>Sergei Leshchinsky</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3106948#3106948</link>
			<pubDate>Mon, 23 Mar 2026 11:37:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Duplicate segments in a CAT-tool after FineReader OCR&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Sergei Leshchinsky&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; @Samuel&lt;br/&gt;&lt;br/&gt;This feature (?) appeared in FR v16, it is just a way to export small text boxes to Word format. &lt;br /&gt;&quot;Small text box&quot; is not margin-to-margin.&lt;br /&gt;When the text box is margin-to-margin, it is rendered as normal body text (not enclosed in a box).&lt;br /&gt;It has nothing to do with &quot;text layer extraction&quot; as it works this way with JPG too.&lt;br /&gt;And this text box appears in different places in XML:&lt;br/&gt;&lt;br/&gt;[Редактировалось 2026-03-23 11:44 GMT]</description>
		</item>
		<item>
			<title>Duplicate segments in a CAT-tool after FineReader OCR | @Sergei</title>
			<author>Samuel Murray</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3106934#3106934</link>
			<pubDate>Mon, 23 Mar 2026 09:33:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Duplicate segments in a CAT-tool after FineReader OCR&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Samuel Murray&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; @Sergei&lt;br/&gt;&lt;br/&gt;[quote]Stepan Konev wrote:&lt;br /&gt;There are most likely two identical text boxes stacked on top of each other. FineReader often does this to create a shadow effect. [/quote]&lt;br /&gt;I have never encountered this problem in FineReader, but I do know that some DTP artists use that trick when they create PDF files.  I&#039;m not sure what FineReader does with PDF files -- I wonder, does it extract the text or does it recognize the text?  If you&#039;re copying from a PDF file where the DTP artist had used that trick, the text would often show up duplicated in the CAT tool.  It doesn&#039;t make sense to me that FineReader would duplicate the text if it is using OCR, but Stepan seems to have encountered this with FineReader in the past.&lt;br /&gt;&lt;br /&gt;That said, I&#039;m using version 14, so this may be a quirk of version 16.&lt;br&gt;&lt;br&gt;[Edited at 2026-03-23 09:34 GMT]</description>
		</item>
		<item>
			<title>Duplicate segments in a CAT-tool after FineReader OCR | Double layer</title>
			<author>Stepan Konev</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3106841#3106841</link>
			<pubDate>Sun, 22 Mar 2026 13:59:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Duplicate segments in a CAT-tool after FineReader OCR&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Stepan Konev&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Double layer&lt;br/&gt;&lt;br/&gt;There are most likely two identical text boxes stacked on top of each other. FineReader often does this to create a shadow effect. To avoid this, try copying the text into Notepad first.</description>
		</item>
		<item>
			<title>Duplicate segments in a CAT-tool after FineReader OCR</title>
			<author>Sergei Leshchinsky</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3106768#3106768</link>
			<pubDate>Sat, 21 Mar 2026 22:26:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Duplicate segments in a CAT-tool after FineReader OCR&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Sergei Leshchinsky&lt;br/&gt;&lt;br/&gt;I recently encountered an issue with FineReader OCR (v16) that I hadn’t come across before (in previous versions).&lt;br /&gt;&lt;br /&gt;FineReader OCR automatically decides how to format segments after recognition. As a result, text that ends up in text box appears twice in the CAT tool, while text formatted as the main body is not duplicated.&lt;br /&gt;&lt;br /&gt;Has anyone experienced this, and what did you do about it?&lt;br /&gt;&lt;br /&gt;&lt;b&gt;FineReader&lt;/b&gt;:&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Word&lt;/b&gt;:&lt;br/&gt;&lt;br/&gt;&lt;b&gt;memoQ&lt;/b&gt;:&lt;br /&gt;&lt;br /&gt;</description>
		</item>
		<item>
			<title>Is there any free XML viewer (Desktop version or browser version) for viewing XML files? | The problem with XML</title>
			<author>Germán Rivas</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3097124#3097124</link>
			<pubDate>Wed, 10 Dec 2025 13:12:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is there any free XML viewer (Desktop version or browser version) for viewing XML files?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Germán Rivas&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; The problem with XML&lt;br/&gt;&lt;br/&gt;XML as a common tool faded away a long time ago, so when we use the term to be displayed generically you might be referring to XHTML which is a subset of html before HTML5 which now has more Turing complete functionalities better suited for css frameworks and JavaScript. &lt;br /&gt;&lt;br /&gt;Now, I&#039;d suggest you that you could input the document in a HTML5 parser/processor so that you could process the file onto a browser format that could be turned into an PDF or ebook file. &lt;br /&gt;&lt;br /&gt;Other method, which is possibly the underlying engine of the first one would be implementing XSLT which is a subset of XSL to specifically transform XML into HTML and printables ( PDF) through a series of tools like &quot;XPath&quot; and &quot;XSL Formatting Object&quot; ( XSL-FO).  Yet, all that is more techie. The option number 1 will probably suit you better. </description>
		</item>
		<item>
			<title>Is there any free XML viewer (Desktop version or browser version) for viewing XML files? | XML Content Translator</title>
			<author>Gjorgji Apostolovski</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3096970#3096970</link>
			<pubDate>Mon, 08 Dec 2025 12:48:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is there any free XML viewer (Desktop version or browser version) for viewing XML files?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Gjorgji Apostolovski&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; XML Content Translator&lt;br/&gt;&lt;br/&gt;Here is a XML Content Translator&lt;br /&gt; [url removed] &lt;br /&gt;&lt;br /&gt;but I think that not every XML can be opened by it, because the XML scheme isn&#039;t same, so you have to fix the XML scheme in Excel and save it.</description>
		</item>
		<item>
			<title>Is there any free XML viewer (Desktop version or browser version) for viewing XML files? | @Fredrik</title>
			<author>Samuel Murray</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3096964#3096964</link>
			<pubDate>Mon, 08 Dec 2025 11:19:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is there any free XML viewer (Desktop version or browser version) for viewing XML files?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Samuel Murray&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; @Fredrik&lt;br/&gt;&lt;br/&gt;[quote]Fredrik Pettersson wrote:&lt;br /&gt;I&#039;m working on a big project now with two XML files, and I want to view them in their final output format to have as reference while translating to see the context. [/quote]&lt;br /&gt;Do you mind telling us one of the file names (including file extensions)?&lt;br /&gt;&lt;br /&gt;I agree with Hideki, though: a generic XML viewer will, at most, show you only the segments, without the XML code in-between, but it won&#039;t show you the text in the source format.  I&#039;ve downloaded a couple of freeware utilities to try to find an XML program that can show just the translatable text, but I could not find any that didn&#039;t require me to learn programming.</description>
		</item>
		<item>
			<title>Is there any free XML viewer (Desktop version or browser version) for viewing XML files? | Application-specific viewer</title>
			<author>Hideki Yoshida</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3096923#3096923</link>
			<pubDate>Sun, 07 Dec 2025 22:35:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is there any free XML viewer (Desktop version or browser version) for viewing XML files?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Hideki Yoshida&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Application-specific viewer&lt;br/&gt;&lt;br/&gt;The final output format of an XML depends on its XML Schema and application.&lt;br /&gt;To display it in the final format, you need a viewer tailored to the specific application, not a generic XML viewer.</description>
		</item>
		<item>
			<title>Is there any free XML viewer (Desktop version or browser version) for viewing XML files? | PDF</title>
			<author>CafeTran Trainer</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3096251#3096251</link>
			<pubDate>Mon, 01 Dec 2025 03:36:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is there any free XML viewer (Desktop version or browser version) for viewing XML files?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; PDF&lt;br/&gt;&lt;br/&gt;Ask your client to generate a PDF. </description>
		</item>
		<item>
			<title>Is there any free XML viewer (Desktop version or browser version) for viewing XML files? | try</title>
			<author>Karletto666</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3096248#3096248</link>
			<pubDate>Mon, 01 Dec 2025 02:59:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is there any free XML viewer (Desktop version or browser version) for viewing XML files?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Karletto666&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; try&lt;br/&gt;&lt;br/&gt;try OpenOffice</description>
		</item>
		<item>
			<title>Is there any free XML viewer (Desktop version or browser version) for viewing XML files?</title>
			<author>Fredrik Pettersson</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3096236#3096236</link>
			<pubDate>Sun, 30 Nov 2025 19:00:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is there any free XML viewer (Desktop version or browser version) for viewing XML files?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Fredrik Pettersson&lt;br/&gt;&lt;br/&gt;Is there any free XML viewer (Desktop version or browser version) for viewing XML files? I found an excellent one before that could display XML files in their final output format, not just this raw XML format. But I don&#039;t remember the name of this software.&lt;br /&gt;&lt;br /&gt;I&#039;m working on a big project now with two XML files, and I want to view them in their final output format to have as reference while translating to see the context.</description>
		</item>
		<item>
			<title>Best speech-to-text software compatible with Trados Studio 2021 | Subscribe for a trial of DeepL</title>
			<author>kd42</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3092561#3092561</link>
			<pubDate>Tue, 14 Oct 2025 10:01:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Best speech-to-text software compatible with Trados Studio 2021&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; kd42&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Subscribe for a trial of DeepL&lt;br/&gt;&lt;br/&gt;I would say, when it comes to dictation and MT, the latter wins easily. Works with Studio 2021 nicely.&lt;br /&gt;Or I missing your point, sorry.</description>
		</item>
		<item>
			<title>I Made an Open-Source Localization Tool: Localization Comparison Tool | Nice one!</title>
			<author>Giulia Bonati</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3092531#3092531</link>
			<pubDate>Tue, 14 Oct 2025 07:45:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; I Made an Open-Source Localization Tool: Localization Comparison Tool&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Giulia Bonati&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Nice one!&lt;br/&gt;&lt;br/&gt;Hey Alp,&lt;br /&gt;&lt;br /&gt;Thanks for sharing this — it looks really useful! I’m definitely adding it to my Found in Localization Notion collection (Knowledge Hub) so others in the community can discover it too.&lt;br /&gt;&lt;br /&gt;Appreciate you making this available and sharing your workflow!&lt;br /&gt;&lt;br /&gt;Best,&lt;br /&gt;Giulia</description>
		</item>
		<item>
			<title>Best speech-to-text software compatible with Trados Studio 2021</title>
			<author>Giulia Bonati</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3092528#3092528</link>
			<pubDate>Tue, 14 Oct 2025 07:39:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Best speech-to-text software compatible with Trados Studio 2021&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Giulia Bonati&lt;br/&gt;&lt;br/&gt;Hi everyone,&lt;br /&gt;&lt;br /&gt;I’m looking for a reliable speech-to-text (dictation) solution that works smoothly with Trados Studio 2021 (desktop).&lt;br /&gt;&lt;br /&gt;I’ve tested Windows Speech Recognition, but I’d like something more accurate and consistent for translation workflows. I know Dragon NaturallySpeaking used to be popular among translators, but I’ve read that newer versions might not work perfectly with Trados anymore.&lt;br /&gt;&lt;br /&gt;Has anyone here tested Dragon Professional, Braina or any other tool with Trados 2021 recently?&lt;br /&gt;Which one would you recommend in terms of compatibility, accuracy, and ease of integration?&lt;br /&gt;&lt;br /&gt;Any setup tips or user experiences would be greatly appreciated!&lt;br /&gt;&lt;br /&gt;Thanks in advance,&lt;br /&gt;Giulia</description>
		</item>
		<item>
			<title>ProjeteX and Windows 11 | Can&#039;t remember</title>
			<author>Jussi Rosti</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3089117#3089117</link>
			<pubDate>Thu, 18 Sep 2025 19:11:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; ProjeteX and Windows 11&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Jussi Rosti&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Can&#039;t remember&lt;br/&gt;&lt;br/&gt;I can&#039;t remember how I managed, this was more than 3 years ago. At this point, there is a much more advanced versions, if I would update now, I would just buy the newest thing.</description>
		</item>
		<item>
			<title>ProjeteX and Windows 11 | Not working</title>
			<author>Sven De Clercq</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3089057#3089057</link>
			<pubDate>Thu, 18 Sep 2025 15:56:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; ProjeteX and Windows 11&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Sven De Clercq&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Not working&lt;br/&gt;&lt;br/&gt;I found this old thread because I&#039;m unable to install Projetex 3D on a fresh Win 11 install.&lt;br /&gt;How did you manage to do this?&lt;br /&gt;&lt;br /&gt;My previous pc died (upgraded from 10 to 11, worked fine), so now I&#039;m getting desperate...</description>
		</item>
		<item>
			<title>Translating dwg files using AutoCAD and TranslateCAD | Alternative solution </title>
			<author>CafeTran Trainer</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3082768#3082768</link>
			<pubDate>Sat, 26 Jul 2025 12:06:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Translating dwg files using AutoCAD and TranslateCAD&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Alternative solution &lt;br/&gt;&lt;br/&gt;[quote]Douglas Arnott wrote:&lt;br /&gt;&lt;br /&gt;Has anyone had this experience, or does anyone know of a better, more efficient way of approaching this?&lt;br /&gt;Thanks,&lt;br /&gt;Douglas [/quote]&lt;br /&gt;&lt;br /&gt;See:  [url removed] &lt;br /&gt;&lt;br /&gt;You can convert whole folders back and forth. </description>
		</item>
		<item>
			<title>Translating dwg files using AutoCAD and TranslateCAD | $29 software</title>
			<author>Stepan Konev</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3082540#3082540</link>
			<pubDate>Thu, 24 Jul 2025 09:04:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Translating dwg files using AutoCAD and TranslateCAD&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Stepan Konev&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; $29 software&lt;br/&gt;&lt;br/&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;Quite remarkable that problems like these still occur ... In my opinion, it&#039;s suboptimal software design. Every translation-related tool should be designed for Unicode from ground up. [/quote] Unfortunately, there are not many alternatives to choose from when it comes to translating AutoCAD drawings. TranslateCAD is only $29 for a perpetual license. Hardly you can expect much for that money. As far as I understand the developer developed TranslateCAD for his personal use first rather than for serious business targets. That is why they sell it at such a low cost. And the only alternative I am aware of is TransTools. Probably that software could be better if it had more than one competitor.</description>
		</item>
		<item>
			<title>Translating dwg files using AutoCAD and TranslateCAD | 2025</title>
			<author>CafeTran Trainer</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3082528#3082528</link>
			<pubDate>Thu, 24 Jul 2025 07:07:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; Software applications&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Translating dwg files using AutoCAD and TranslateCAD&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; 2025&lt;br/&gt;&lt;br/&gt;[quote]Douglas Arnott wrote:&lt;br /&gt;&lt;br /&gt;Hi Stepan, &lt;br /&gt;&lt;br /&gt;The problem with the 0kb empty files was that the software cannot handle the special characters in the Hungarian language. If the folder name contained one, then the software didn’t recognise there were files in the folder, and if the file name contained a special character, it didn’t extract the text. &lt;br /&gt;Once I figured that out, and it took a while, the text extraction went fine. [/quote]&lt;br /&gt;&lt;br /&gt;Quite remarkable that problems like these still occur ... In my opinion, it&#039;s suboptimal software design. Every translation-related tool should be designed for Unicode from ground up.</description>
		</item>
		<item>
			<title>Translating dwg files using AutoCAD and TranslateCAD | ASCII</title>
			<author>Douglas Arnott</author>
			<category>Software applications</category>
			<link>http://hat.proz.com/post/3082514#3082514</link>
			<pubDate>Thu, 24 Jul 2025 05:17:00 +0000</pubDate>
